
VIP-50
Condenser MicrophoneThe VIP-50 is nothing less than a true classic. It is a favorite among world class artists and producers and is simply one of the most sophisticated vocal recording microphones ever made.
The VIP-50 has a variable polar pattern, switchable into five positions: omni, cardioid, wide cardioid, hypercardioid, and figure-eight. It also features transformerless operation, 200/500 Hz high-pass filters, and -10/-20 dB pre-attenuation.
The body of the VIP-50 is black and connects with a standard 3-pin XLR connector. It is packaged in a black leatherette box and includes a hard mount. An individual frequency curve is also included.
VIP-50 Technical Specifications
| Polar Pattern: | Cardioid, Wide Cardioid, Hyper Cardioid, Omni, & Figure-Eight |
| Frequency Response: | 20 Hz to 20 kHz |
| Filters: | 200 Hz high pass, 500 Hz high pass |
| Pre-Attenuation: | -10 dB, -20 dB |
| Max SPL (1% THD @ 1 kHz): | 120 dB |
| Max SPL (with -10 dB pad): | 122 dB |
| Max SPL (with -20 dB pad): | 132 dB |
| Sensitivity @ 1 kHz: | 14 mV / Pa ± 1 dB |
| A-Weighted Noise Level (IEC 179-A): | ≤ 19 DB |
| Power Supply: | 48 V ± 4 V Phantom |
| Current Consumption: | 3.5 mA |
| Output impedance: | < 200 Ω |
| Minimum Load Impedance: | 1 k Ω |
| Connector: | 3-pin XLR |
| Length: | 6.69" (170 mm) |
| Diameter: | 1.97" (50 mm) |
| Weight: | 14.11 oz. (400 g) |
VIP-50 Frequency Chart
