
VM-44
Condenser MicrophoneThe VM-44 is designed for professional stage and studio applications. It excels for both vocals and instrumental work and is designed to yield maximum clarity. This microphone has a circular miniature capsule, making it a solid choice for various recording uses. The standard capsule has a cardioid polar pattern, however it can be easily replaced by an optional, interchangeable omni capsule.
The body of the VM-44 is made of solid brass and is connected with a standard XLR-contact. It is packaged in a black leatherette box and includes a rubber shockmount and clip. An individual frequency curve is also included.
VM-44 Technical Specifications
| Polar Pattern: | Cardioid |
| Frequency Response: | 20 Hz to 20 kHz |
| Pre-Attenuation: | -12 dB |
| Max SPL (1% THD @ 1 kHz): | 128 / 140 dB |
| Sensitivity @ 1 kHz: | 14.5 mV / Pa ± 1 dB |
| A-Weighted Noise Level (IEC 179-A): | 21 DB |
| Power Supply (DIN 45 596): | 12-52 V |
| Current Consumption: | 4 mA |
| Output impedance: | < 200 Ω |
| Minimum Load Impedance: | 1 k Ω |
| Connector: | 3-pin XLR |
| Length: | 1.97" (50 mm) |
| Diameter: | 0.83" (21 mm) |
| Weight: | 1.76 oz. (50 g) |
VM-44 Frequency Chart
